Fork me on GitHub

Fixed-lens Cameras

All camera data was retrieved from http://geizhals.at. Note that sensor size and pixel pitch may not be fully accurate in all cases. As http://geizhals.at is a shopping site, duplicate entries of the same camera may exist although care was taken to filter those out. Currently, only cameras are displayed which are sold by at least one shop on http://geizhals.at.

Last update: 01 Sep 2021 01:10:31 UTC

Name Sensor Size Resolution Pixel Pitch Year
Leica Q Typ 116 36.0 x 24.0 mm 24.2 MP 6.0 µm 2015
Sony Cyber-shot DSC-RX1R 35.8 x 23.9 mm 24.3 MP 5.9 µm 2013
Sony Cyber-shot DSC-RX1 35.8 x 23.8 mm 24.3 MP 5.9 µm 2012
Fujifilm FinePix X100 Limited Edition 23.6 x 15.8 mm 12.3 MP 5.5 µm 2011
Lytro Lichtfeldkamera 16GB 6.5 x 4.5 mm 1.2 MP 4.9 µm 2013
Zeiss ZX1 36.0 x 24.0 mm 37.4 MP 4.8 µm 2018
Ricoh GR II 23.7 x 15.7 mm 16.2 MP 4.8 µm 2015
Fujifilm FinePix X100T 23.6 x 15.8 mm 16.3 MP 4.8 µm 2014
Leica X-U Typ 113 23.6 x 15.7 mm 16.2 MP 4.8 µm 2016
Leica X2 23.6 x 15.7 mm 16.2 MP 4.8 µm 2012
Nikon Coolpix A 23.6 x 15.6 mm 16.2 MP 4.8 µm 2013
Sony Cyber-shot DSC-RX1R II 35.9 x 24.0 mm 42.4 MP 4.5 µm 2015
Canon PowerShot G1 X Mark II 18.7 x 14.0 mm 13.1 MP 4.5 µm 2014
Leica Q2 Monochrom 36.0 x 24.0 mm 47.3 MP 4.3 µm 2020
Leica Q2 Typ 4889 36.0 x 24.0 mm 47.3 MP 4.3 µm 2019
Leica Q2 Typ 4889 Daniel Craig x Greg Williams 36.0 x 24.0 mm 47.3 MP 4.3 µm 2021
Panasonic Lumix DMC-LX100 17.1 x 11.8 mm 12.8 MP 4.0 µm 2014
Ricoh Theta Z1 20.3 x 15.2 mm 20.0 MP 3.9 µm 2019
SeaLife DC2000 Pro Duo Set 20.3 x 15.2 mm 20.0 MP 3.9 µm 2018
SeaLife DC2000 Pro Flash Set 20.3 x 15.2 mm 20.0 MP 3.9 µm 2018
SeaLife DC2000 Pro Light Set 20.3 x 15.2 mm 20.0 MP 3.9 µm 2018
SeaLife DC2000 20.3 x 15.2 mm 20.0 MP 3.9 µm 2016
Canon PowerShot G5 X Mark II 20.3 x 15.2 mm 20.1 MP 3.9 µm 2019
Canon PowerShot G7 X Mark II 20.3 x 15.2 mm 20.1 MP 3.9 µm 2016
Canon PowerShot G7 X Mark II Premium Kit 20.3 x 15.2 mm 20.1 MP 3.9 µm 2017
Leica V-Lux 5 20.3 x 15.2 mm 20.1 MP 3.9 µm 2019
Canon PowerShot G7 X Mark III 20.3 x 15.2 mm 20.1 MP 3.9 µm 2019
Canon PowerShot G9 X Mark II 20.3 x 15.2 mm 20.1 MP 3.9 µm 2017
Leica C-Lux 20.3 x 15.2 mm 20.1 MP 3.9 µm 2018
Panasonic Lumix DC-FZ1000 II 20.3 x 15.2 mm 20.1 MP 3.9 µm 2019
Panasonic Lumix DC-TZ200 20.3 x 15.2 mm 20.1 MP 3.9 µm 2018
Panasonic Lumix DC-TZ202 20.3 x 15.2 mm 20.1 MP 3.9 µm 2018
Panasonic Lumix DMC-FZ1000 20.3 x 15.2 mm 20.1 MP 3.9 µm 2014
Panasonic Lumix DMC-FZ2000 20.3 x 15.2 mm 20.1 MP 3.9 µm 2016
Panasonic Lumix DMC-LX15 20.3 x 15.2 mm 20.1 MP 3.9 µm 2016
Panasonic Lumix DMC-TZ100 20.3 x 15.2 mm 20.1 MP 3.9 µm 2016
Panasonic Lumix DMC-TZ101 20.3 x 15.2 mm 20.1 MP 3.9 µm 2016
Canon PowerShot G5 X 20.3 x 15.2 mm 20.2 MP 3.9 µm 2015
Canon PowerShot G3 X 20.3 x 15.2 mm 20.2 MP 3.9 µm 2015
Canon PowerShot G9 X 20.3 x 15.2 mm 20.2 MP 3.9 µm 2015
Fujifilm XF10 23.5 x 15.7 mm 24.2 MP 3.9 µm 2018
Fujifilm FinePix X100F 23.6 x 15.6 mm 24.3 MP 3.9 µm 2017
Ricoh GR III 23.5 x 15.6 mm 24.2 MP 3.9 µm 2019
Ricoh GR III Street Edition 23.5 x 15.6 mm 24.2 MP 3.9 µm 2020
Ricoh GR III Street Edition Special Limited 23.5 x 15.6 mm 24.2 MP 3.9 µm 2020
Fujifilm FinePix X100V 23.5 x 15.6 mm 26.1 MP 3.7 µm 2020
Canon PowerShot G1 X Mark III 22.3 x 14.9 mm 24.2 MP 3.7 µm 2017
Sigma dp0 Quattro 23.5 x 15.7 mm 29.0 MP 3.6 µm 2015
Sigma dp1 Quattro 23.5 x 15.7 mm 29.0 MP 3.6 µm 2014
Sigma dp2 Quattro 23.5 x 15.7 mm 29.0 MP 3.6 µm 2014
Sigma dp3 Quattro 23.5 x 15.7 mm 29.0 MP 3.6 µm 2014
Leica D-Lux 7 17.1 x 11.8 mm 17.0 MP 3.4 µm 2018
Panasonic Lumix DMC-LX100 II 17.1 x 11.8 mm 17.0 MP 3.4 µm 2018
Technaxx Mini Nature Wild Cam TX-69 5.1 x 3.8 mm 2.0 MP 3.1 µm 2020
Sony Cyber-shot DSC-RX0 13.2 x 8.8 mm 15.3 MP 2.8 µm 2017
Sony Cyber-shot DSC-RX0 II 13.2 x 8.8 mm 15.3 MP 2.8 µm 2019
Sony Cyber-shot DSC-RX100 III 13.2 x 8.8 mm 20.1 MP 2.4 µm 2014
Sony Cyber-shot DSC-RX100 III Set 13.2 x 8.8 mm 20.1 MP 2.4 µm 2019
Sony Cyber-shot DSC-RX100 IV 13.2 x 8.8 mm 20.1 MP 2.4 µm 2015
Sony Cyber-shot DSC-RX100 V 13.2 x 8.8 mm 20.1 MP 2.4 µm 2016
Sony Cyber-shot DSC-RX100 VA 13.2 x 8.8 mm 20.1 MP 2.4 µm 2018
Sony Cyber-shot DSC-RX100 VI 13.2 x 8.8 mm 20.1 MP 2.4 µm 2018
Sony Cyber-shot DSC-RX100 VII 13.2 x 8.8 mm 20.1 MP 2.4 µm 2019
Sony Vlog-Kamera ZV-1 13.2 x 8.8 mm 20.1 MP 2.4 µm 2020
Sony Cyber-shot DSC-RX10 III 13.2 x 8.8 mm 20.1 MP 2.4 µm 2016
Sony Cyber-shot DSC-RX10 IV 13.2 x 8.8 mm 20.1 MP 2.4 µm 2017
Sony Cyber-shot DSC-RX100 13.2 x 8.8 mm 20.2 MP 2.4 µm 2012
Sony Cyber-shot DSC-RX100 II 13.2 x 8.8 mm 20.2 MP 2.4 µm 2013
Sony Cyber-shot DSC-RX10 13.2 x 8.8 mm 20.2 MP 2.4 µm 2013
Sony Cyber-shot DSC-RX10 II 13.2 x 8.8 mm 20.2 MP 2.4 µm 2015
Sony Cyber-shot DSC-HX5V 8.5 x 6.4 mm 10.2 MP 2.3 µm 2010
Technaxx Nature Cam TX-69 5.8 x 4.3 mm 5.0 MP 2.2 µm 2019
Minox Wildkamera DTC 1100 5.8 x 4.3 mm 5.0 MP 2.2 µm 2018
Rollei Powerflex 3D 5.8 x 4.3 mm 5.0 MP 2.2 µm 2010
Fujifilm XQ2 8.8 x 6.6 mm 12.0 MP 2.2 µm 2015
Canon PowerShot S200 7.6 x 5.7 mm 10.1 MP 2.1 µm 2014
Panasonic Lumix DMC-LX7 7.6 x 5.7 mm 10.1 MP 2.1 µm 2012
Apeman H45 Trail Camera 5.1 x 3.8 mm 5.0 MP 2.0 µm 2020
Canon PowerShot G7 7.2 x 5.3 mm 10.0 MP 2.0 µm 2006
Ricoh Caplio GX100 7.2 x 5.3 mm 10.1 MP 1.9 µm 2007
Nikon Coolpix L23 7.0 x 5.3 mm 10.1 MP 1.9 µm 2011
Nikon Coolpix S01 7.0 x 5.3 mm 10.1 MP 1.9 µm 2012
Fujifilm Instax mini LiPlay elegant black 4.1 x 3.0 mm 3.7 MP 1.8 µm 2019
Fujifilm Instax mini LiPlay stone white 4.1 x 3.0 mm 3.7 MP 1.8 µm 2019
Fujifilm Instax mini LiPlay blush 4.1 x 3.0 mm 3.7 MP 1.8 µm 2019
Fujifilm Instax Square SQ20 4.1 x 3.0 mm 3.7 MP 1.8 µm 2018
Nikon Coolpix S225 6.2 x 4.5 mm 10.0 MP 1.7 µm 2009
Casio Exilim EX-FR100 6.2 x 4.5 mm 10.2 MP 1.7 µm 2016
Rollei Compactline 110 5.8 x 4.3 mm 10.0 MP 1.6 µm 2009
Rollei Compactline 130 5.8 x 4.3 mm 10.0 MP 1.6 µm 2009
Nikon Coolpix W150 Flowers 6.6 x 4.9 mm 13.2 MP 1.6 µm 2019
Nikon Coolpix W150 Hawaii 6.6 x 4.9 mm 13.2 MP 1.6 µm 2019
Nikon Coolpix W100 6.6 x 4.9 mm 13.2 MP 1.6 µm 2016
Nikon Coolpix W150 6.6 x 4.9 mm 13.2 MP 1.6 µm 2019
Olympus TG-5 6.2 x 4.5 mm 12.0 MP 1.5 µm 2017
Olympus TG-6 6.2 x 4.5 mm 12.0 MP 1.5 µm 2019
Pentax Optio I-10 6.2 x 4.5 mm 12.0 MP 1.5 µm 2010
Ricoh Theta SC 6.2 x 4.5 mm 12.0 MP 1.5 µm 2016
Ricoh Theta SC2 6.2 x 4.5 mm 12.0 MP 1.5 µm 2019
Rollei Compactline 302 6.2 x 4.5 mm 12.0 MP 1.5 µm 2011
Samsung ST1000 6.2 x 4.5 mm 12.0 MP 1.5 µm 2009
Canon PowerShot N 6.2 x 4.5 mm 12.1 MP 1.5 µm 2013
Canon PowerShot SX510 HS 6.2 x 4.5 mm 12.1 MP 1.5 µm 2013
Casio Exilim EX-ZR100 6.2 x 4.5 mm 12.1 MP 1.5 µm 2011
Panasonic Lumix DMC-FZ200 6.2 x 4.5 mm 12.1 MP 1.5 µm 2012
Panasonic Lumix DMC-FZ300 6.2 x 4.5 mm 12.1 MP 1.5 µm 2015
Panasonic Lumix DMC-FZ330 6.2 x 4.5 mm 12.1 MP 1.5 µm 2018
Panasonic Lumix DMC-TZ70 6.2 x 4.5 mm 12.1 MP 1.5 µm 2015
Panasonic Lumix DMC-TZ71 6.2 x 4.5 mm 12.1 MP 1.5 µm 2015
Sony Cyber-shot DSC-W510 6.2 x 4.5 mm 12.1 MP 1.5 µm 2011
General Imaging GE Create 6.2 x 4.5 mm 12.2 MP 1.5 µm 2012
Fujifilm FinePix S1600 6.2 x 4.5 mm 12.2 MP 1.5 µm 2010
Ricoh Theta S 6.2 x 4.5 mm 14.0 MP 1.4 µm 2015
Rollei Powerflex 400 6.2 x 4.5 mm 14.0 MP 1.4 µm 2011
Rollei Powerflex 460 6.2 x 4.5 mm 14.0 MP 1.4 µm 2011
SeaLife DC1400 6.2 x 4.5 mm 14.0 MP 1.4 µm 2011
Sony Cyber-shot DSC-W550 6.2 x 4.5 mm 14.1 MP 1.4 µm 2011
Samsung WB710 6.2 x 4.5 mm 14.2 MP 1.4 µm 2011
Fujifilm Instax Square SQ10 5.1 x 3.8 mm 10.0 MP 1.4 µm 2017
Fujifilm FinePix HS35EXR 6.4 x 4.8 mm 16.0 MP 1.4 µm 2013
Nikon Coolpix P950 6.2 x 4.5 mm 16.0 MP 1.3 µm 2020
Canon Digital Ixus 145 6.2 x 4.5 mm 16.0 MP 1.3 µm 2014
Canon Digital Ixus 150 6.2 x 4.5 mm 16.0 MP 1.3 µm 2014
Canon PowerShot A2300 6.2 x 4.5 mm 16.0 MP 1.3 µm 2012
Canon PowerShot SX530 HS 6.2 x 4.5 mm 16.0 MP 1.3 µm 2015
Canon PowerShot SX600 HS 6.2 x 4.5 mm 16.0 MP 1.3 µm 2014
Canon PowerShot SX700 HS 6.2 x 4.5 mm 16.0 MP 1.3 µm 2014
Fujifilm FinePix S4700 6.2 x 4.5 mm 16.0 MP 1.3 µm 2013
Fujifilm FinePix T400 6.2 x 4.5 mm 16.0 MP 1.3 µm 2012
Nikon Coolpix A1000 6.2 x 4.5 mm 16.0 MP 1.3 µm 2019
Nikon Coolpix B500 6.2 x 4.5 mm 16.0 MP 1.3 µm 2016
Nikon Coolpix P1000 6.2 x 4.5 mm 16.0 MP 1.3 µm 2018
Nikon Coolpix W300 6.2 x 4.5 mm 16.0 MP 1.3 µm 2017
Nikon Coolpix W300 Holiday Kit 6.2 x 4.5 mm 16.0 MP 1.3 µm 2019
Olympus TG-3 6.2 x 4.5 mm 16.0 MP 1.3 µm 2014
Olympus TG-830 6.2 x 4.5 mm 16.0 MP 1.3 µm 2013
Panasonic Lumix DMC-SZ10 6.2 x 4.5 mm 16.0 MP 1.3 µm 2015
Panasonic Lumix DMC-TZ57 6.2 x 4.5 mm 16.0 MP 1.3 µm 2015
Panasonic Lumix DMC-TZ58 6.2 x 4.5 mm 16.0 MP 1.3 µm 2015
Ricoh WG-50 6.2 x 4.5 mm 16.0 MP 1.3 µm 2017
Ricoh WG-60 6.2 x 4.5 mm 16.0 MP 1.3 µm 2018
Ricoh WG-70 6.2 x 4.5 mm 16.0 MP 1.3 µm 2020
Rollei Powerflex 210HD 6.2 x 4.5 mm 16.0 MP 1.3 µm 2012
Kodak Astro Zoom AZ421 6.2 x 4.5 mm 16.1 MP 1.3 µm 2016
Canon PowerShot SX60 HS 6.2 x 4.5 mm 16.1 MP 1.3 µm 2014
Casio Exilim EX-H30 6.2 x 4.5 mm 16.1 MP 1.3 µm 2011
Casio Exilim EX-H50 6.2 x 4.5 mm 16.1 MP 1.3 µm 2012
Casio Exilim EX-ZR1000 6.2 x 4.5 mm 16.1 MP 1.3 µm 2012
Casio Exilim EX-ZR200 6.2 x 4.5 mm 16.1 MP 1.3 µm 2012
Casio Exilim EX-ZR300 6.2 x 4.5 mm 16.1 MP 1.3 µm 2012
Casio Exilim EX-ZR400 6.2 x 4.5 mm 16.1 MP 1.3 µm 2013
Casio Exilim EX-ZR410 6.2 x 4.5 mm 16.1 MP 1.3 µm 2013
Nikon Coolpix A10 6.2 x 4.5 mm 16.1 MP 1.3 µm 2016
Panasonic Lumix DMC-FT30 6.2 x 4.5 mm 16.1 MP 1.3 µm 2015
Panasonic Lumix DMC-FZ72 6.2 x 4.5 mm 16.1 MP 1.3 µm 2013
Panasonic Lumix DMC-LZ30 6.2 x 4.5 mm 16.1 MP 1.3 µm 2013
Samsung ST76 6.2 x 4.5 mm 16.1 MP 1.3 µm 2012
Kodak Astro Zoom AZ252 6.2 x 4.5 mm 16.2 MP 1.3 µm 2017
Kodak Astro Zoom AZ401 6.2 x 4.5 mm 16.2 MP 1.3 µm 2017
Kodak Friendly Zoom FZ151 6.2 x 4.5 mm 16.2 MP 1.3 µm 2015
Kodak Friendly Zoom FZ152 6.2 x 4.5 mm 16.2 MP 1.3 µm 2016
Kodak Friendly Zoom FZ201 6.2 x 4.5 mm 16.2 MP 1.3 µm 2016
Kodak Sport Camera WP1 6.2 x 4.5 mm 16.2 MP 1.3 µm 2017
Fujifilm FinePix S9400W 6.2 x 4.5 mm 16.2 MP 1.3 µm 2014
Kodak Friendly Zoom FZ101 6.2 x 4.5 mm 16.2 MP 1.3 µm 2018
Kodak Friendly Zoom FZ102 6.2 x 4.5 mm 16.2 MP 1.3 µm 2017
Kodak Friendly Zoom FZ43 6.2 x 4.5 mm 16.2 MP 1.3 µm 2017
Kodak Friendly Zoom FZ53 6.2 x 4.5 mm 16.2 MP 1.3 µm 2017
Kodak WPZ2 6.2 x 4.5 mm 16.4 MP 1.3 µm 2019
Kodak Astro Zoom AZ521 6.2 x 4.5 mm 16.4 MP 1.3 µm 2018
Kodak Astro Zoom AZ525 6.2 x 4.5 mm 16.4 MP 1.3 µm 2016
Fujifilm FinePix XP120 6.2 x 4.5 mm 16.4 MP 1.3 µm 2017
Fujifilm FinePix XP120 hell 6.2 x 4.5 mm 16.4 MP 1.3 µm 2017
Fujifilm FinePix XP130 6.2 x 4.5 mm 16.4 MP 1.3 µm 2018
Fujifilm FinePix XP140 6.2 x 4.5 mm 16.4 MP 1.3 µm 2019
Panasonic Lumix DC-FZ82 6.2 x 4.5 mm 18.1 MP 1.2 µm 2017
Panasonic Lumix DC-FZ83 6.2 x 4.5 mm 18.1 MP 1.2 µm 2017
Panasonic Lumix DMC-TZ80 6.2 x 4.5 mm 18.1 MP 1.2 µm 2016
Panasonic Lumix DMC-TZ81 6.2 x 4.5 mm 18.1 MP 1.2 µm 2016
Sony Cyber-shot DSC-HX80 6.2 x 4.5 mm 18.2 MP 1.2 µm 2016
Sony Cyber-shot DSC-HX90 6.2 x 4.5 mm 18.2 MP 1.2 µm 2015
Sony Cyber-shot DSC-HX90V 6.2 x 4.5 mm 18.2 MP 1.2 µm 2015
Sony Cyber-shot DSC-HX95 6.2 x 4.5 mm 18.2 MP 1.2 µm 2018
Sony Cyber-shot DSC-HX99 6.2 x 4.5 mm 18.2 MP 1.2 µm 2018
Sony Cyber-shot DSC-WX220 6.2 x 4.5 mm 18.2 MP 1.2 µm 2014
Sony Cyber-shot DSC-WX350 6.2 x 4.5 mm 18.2 MP 1.2 µm 2014
Sony Cyber-shot DSC-WX500 6.2 x 4.5 mm 18.2 MP 1.2 µm 2015
Canon PowerShot Zoom 4.8 x 3.6 mm 12.1 MP 1.2 µm 2020
Kodak Astro Zoom AZ422 6.2 x 4.5 mm 20.0 MP 1.2 µm 2016
Canon Digital Ixus 160 6.2 x 4.5 mm 20.0 MP 1.2 µm 2015
Canon Digital Ixus 175 6.2 x 4.5 mm 20.0 MP 1.2 µm 2016
Canon Digital Ixus 182 6.2 x 4.5 mm 20.0 MP 1.2 µm 2016
Canon Digital Ixus 185 6.2 x 4.5 mm 20.0 MP 1.2 µm 2017
Canon Digital Ixus 190 6.2 x 4.5 mm 20.0 MP 1.2 µm 2017
Canon PowerShot SX420 IS 6.2 x 4.5 mm 20.0 MP 1.2 µm 2016
Canon PowerShot SX430 IS 6.2 x 4.5 mm 20.0 MP 1.2 µm 2017
Canon PowerShot SX432 IS 6.2 x 4.5 mm 20.0 MP 1.2 µm 2017
Ricoh G900 6.2 x 4.5 mm 20.0 MP 1.2 µm 2019
Ricoh G900SE 6.2 x 4.5 mm 20.0 MP 1.2 µm 2019
Ricoh WG-6 6.2 x 4.5 mm 20.0 MP 1.2 µm 2019
Nikon Coolpix A100 6.2 x 4.5 mm 20.1 MP 1.2 µm 2016
Nikon Coolpix A300 6.2 x 4.5 mm 20.1 MP 1.2 µm 2016
Nikon Coolpix S3500 6.2 x 4.5 mm 20.1 MP 1.2 µm 2013
Sony Cyber-shot DSC-H200 6.2 x 4.5 mm 20.1 MP 1.2 µm 2013
Sony Cyber-shot DSC-H300 6.2 x 4.5 mm 20.1 MP 1.2 µm 2014
Sony Cyber-shot DSC-W800 6.2 x 4.5 mm 20.1 MP 1.2 µm 2014
Sony Cyber-shot DSC-W810 6.2 x 4.5 mm 20.1 MP 1.2 µm 2014
Sony Cyber-shot DSC-W830 6.2 x 4.5 mm 20.1 MP 1.2 µm 2014
Canon Digital Ixus 285 HS 6.2 x 4.5 mm 20.2 MP 1.2 µm 2016
Canon PowerShot SX620 HS 6.2 x 4.5 mm 20.2 MP 1.2 µm 2016
Praktica Luxmedia WP240 6.2 x 4.5 mm 20.2 MP 1.2 µm 2017
Praktica Luxmedia Z212 6.2 x 4.5 mm 20.2 MP 1.2 µm 2017
Canon PowerShot SX540 HS 6.2 x 4.5 mm 20.3 MP 1.2 µm 2016
Canon PowerShot SX70 HS 6.2 x 4.5 mm 20.3 MP 1.2 µm 2018
Canon PowerShot SX710 HS 6.2 x 4.5 mm 20.3 MP 1.2 µm 2015
Canon PowerShot SX720 HS 6.2 x 4.5 mm 20.3 MP 1.2 µm 2016
Canon PowerShot SX730 HS 6.2 x 4.5 mm 20.3 MP 1.2 µm 2017
Canon PowerShot SX740 HS 6.2 x 4.5 mm 20.3 MP 1.2 µm 2018
Nikon Coolpix A900 6.2 x 4.5 mm 20.3 MP 1.2 µm 2016
Panasonic Lumix DC-TZ90 6.2 x 4.5 mm 20.3 MP 1.2 µm 2017
Panasonic Lumix DC-TZ91 6.2 x 4.5 mm 20.3 MP 1.2 µm 2017
Panasonic Lumix DC-TZ95 6.2 x 4.5 mm 20.3 MP 1.2 µm 2019
Panasonic Lumix DC-TZ96 6.2 x 4.5 mm 20.3 MP 1.2 µm 2019
Panasonic Lumix DC-FT7 6.2 x 4.5 mm 20.4 MP 1.2 µm 2018
Sony Cyber-shot DSC-HX300 6.2 x 4.5 mm 20.4 MP 1.2 µm 2013
Sony Cyber-shot DSC-HX400V 6.2 x 4.5 mm 20.4 MP 1.2 µm 2014
Sony Cyber-shot DSC-HX60 6.2 x 4.5 mm 20.4 MP 1.2 µm 2014
Sony Cyber-shot DSC-HX60V 6.2 x 4.5 mm 20.4 MP 1.2 µm 2014
Kodak Astro Zoom AZ527 6.2 x 4.5 mm 20.7 MP 1.2 µm 2017
Kodak Astro Zoom AZ652 6.2 x 4.5 mm 20.7 MP 1.2 µm 2017
Polaroid iZone 4.5 x 3.4 mm 18.0 MP 0.9 µm 2016

Cameras with unknown pixel pitch

Name Sensor Size Resolution Year
AgfaPhoto Realipix Mini S unknown 10.0 MP 2021
AgfaPhoto Realipix Square S unknown 10.0 MP 2020
AgfaPhoto Realkids Cam unknown 1.0 MP 2020
AgfaPhoto Realkids Cam 2 unknown 1.0 MP 2020
Berger & Schröter 16MP Wildkamera unknown unknown 2019
Berger & Schröter X-trail HD 3.0C Wildkamera unknown 5.0 MP 2020
Berger & Schröter X-trail Wildkamera unknown 5.0 MP 2020
BolyGuard BG310-M unknown 3.0 MP 2021
Braun Scouting Cam Black 1300 unknown 13.0 MP 2021
Braun Scouting Cam Black 300 unknown 5.0 MP 2018
Braun Scouting Cam Black 500 Mini unknown 5.0 MP 2019
Braun Scouting Cam Black 700 unknown 5.0 MP 2018
Braun Scouting Cam Black 700 Phone unknown 5.0 MP 2018
Braun Scouting Cam Black 800 WiFi unknown 8.0 MP 2020
Braun Scouting Cam Black 820 Dual Sensor unknown 8.0 MP 2021
Bresser Wildkamera 5MP mit Bewegungssensor unknown 2.0 MP 2020
Bresser Überwachungskamera, Wildkamera unknown 16.0 MP 2020
Bushnell NatureView HD Essential unknown 12.0 MP 2015
Bushnell NatureView HD Live View unknown 14.0 MP 2015
Bushnell Surveillance Camera WIFI unknown 6.0 MP 2019
Bushnell Trophy Cam HD Max unknown 8.0 MP 2013
Canon Zoemini C unknown 5.0 MP 2019
Canon Zoemini S unknown 8.0 MP 2019
Canon Zoemini S rose unknown 8.0 MP 2019
Carat WK 1001 unknown 5.0 MP 2016
Denver HSM-5003 unknown 5.0 MP 2018
Denver KCA-1310 Kinderkamera unknown 1.3 MP 2019
Denver KCA-1320 Kinderkamera unknown 1.3 MP 2020
Denver Wildkamera WCM-8010 unknown 8.0 MP 2018
Denver Wildkamera WCS-5020 unknown 5.0 MP 2019
Denver Wildkamera WCT-3004 unknown 3.0 MP 2017
Denver Wildkamera WCT-5003 unknown 5.0 MP 2015
Denver Wildkamera WCT-8010 unknown 8.0 MP 2018
Denver Wildkamera WCT-8020W unknown 8.0 MP 2019
Disney Pix Digitalkameras unknown 0.3 MP 2008
Dörr SnapShot Extra Black 12.0i HD unknown 3.0 MP 2019
Dörr SnapShot Limited 5.0 S unknown unknown 2019
Dörr SnapShot Limited Black 5.0 unknown 5.0 MP 2016
Dörr SnapShot Limited Black 5.0 S unknown unknown 2019
Dörr SnapShot Limited Black 8MP unknown 8.0 MP 2017
Dörr Snapshot Mini 12MP HD unknown 12.0 MP 2017
Dörr Snapshot Mini Black unknown 5.0 MP 2012
Dörr Snapshot Mini Black 12MP unknown 12.0 MP 2017
Dörr SnapShot Multi Mobil 3G unknown 3.0 MP 2020
Easypix KiddyPix Blizz unknown 2.0 MP 2019
Easypix KiddyPix Galaxy unknown 1.3 MP 2018
Easypix KiddyPix Mystery unknown 1.3 MP 2018
Easypix KiddyPix Robozz unknown 1.3 MP 2020
Easypix W1024 unknown 10.0 MP 2012
Easypix W1400 Active unknown 14.0 MP 2014
Easypix W1627 unknown 5.0 MP 2017
Easypix W3048 Edge iceblue unknown 13.0 MP 2020
Easypix W3048 Edge yellow unknown 13.0 MP 2020
GYAM 4G MMS/SMS/SMTP/FTP Wildkamera unknown 16.0 MP 2021
HP Sprocket 2in1 Camera/Printer, unknown 5.0 MP 2018
Kandao QooCam unknown unknown 2018
Kandao QooCam 8K Enterprise 7.6 x 5.7 mm unknown 2020
Kodak Astro Zoom AZ365 unknown 16.2 MP 2016
Kodak Astro Zoom AZ901 unknown 20.0 MP 2017
Kodak Mini Shot 2 Combo unknown 10.0 MP 2020
Kodak Mini Shot 2 Combo Retro unknown 10.0 MP 2020
Kodak Mini Shot 3 Combo unknown 10.0 MP 2020
Kodak Mini Shot 3 Combo Retro unknown 10.0 MP 2020
Kodak MiniShot unknown 10.0 MP 2017
Kodak Printomatic unknown 10.0 MP 2018
Kodak Smile unknown 10.0 MP 2019
Lexibook Minions unknown 1.2 MP 2016
Lexibook Star Wars unknown 1.3 MP 2016
Lexibook Star Wars unknown 1.2 MP 2016
LG 360 CAM unknown 13.0 MP 2016
LTL Acorn 5210A unknown 12.0 MP 2015
Medion Life S43044 unknown 14.0 MP 2016
Minox DC9011WP unknown 9.0 MP 2010
Minox DCC 14.0 unknown 14.0 MP 2013
Minox DCC Leica 5.1 unknown 5.1 MP 2012
Minox Wildkamera DTC 1200 4G unknown unknown 2020
Minox Wildkamera DTC 390 unknown 5.0 MP 2017
Minox Wildkamera DTC 400 Slim unknown 3.0 MP 2014
Minox Wildkamera DTC 460 unknown unknown 2020
Minox Wildkamera DTC 550 unknown 5.0 MP 2017
Mustek GSmart mini 3 unknown 2.1 MP 2002
Panono Explorer Edition unknown 108.0 MP 2016
Polaroid IE126 unknown 18.0 MP 2015
Polaroid IF045 unknown 14.0 MP 2015
Polaroid IX828N unknown 8.0 MP 2019
Polaroid Mint 2-in-1 Instant Digital Camera unknown 16.0 MP 2018
Polaroid Pop unknown 20.0 MP 2017
Polaroid Snap unknown 10.0 MP 2015
Polaroid Snap Touch unknown 13.0 MP 2016
PremiumBlue WC-1601 Wildkamera unknown 5.0 MP 2020
Ricoh Theta unknown unknown 2014
Ricoh Theta m15 unknown unknown 2014
Rollei AddEye unknown 8.0 MP 2014
Rollei Sportsline 100 unknown 20.0 MP 2015
Rollei Sportsline 50 unknown 5.0 MP 2010
Rollei Sportsline 60 unknown 5.0 MP 2010
Rollei Sportsline 60 Plus unknown 8.0 MP 2019
Samsung Gear 360 unknown 8.4 MP 2017
Samsung Gear 360 unknown 15.0 MP 2016
Samsung WB110 unknown 20.2 MP 2013
SecaCam HomeVista unknown 5.0 MP 2017
SecaCam Wild-Vision unknown 5.0 MP 2019
Spypoint LINK-MICRO-S-LTE unknown 10.0 MP 2021
Stealth Cam GX45NG unknown 12.0 MP 2016
Suntekcam HC-801LTE unknown 5.0 MP 2021
Technaxx Nature Cam TX-09 unknown 5.0 MP 2015
Technaxx Nature Cam TX-44 unknown 2.0 MP 2015
Trust 820 LCD Powercam Zoom unknown 4.0 MP 2003
VTech Kidizoom Connect unknown 2.0 MP 2013
VTech Kidizoom Duo unknown 2.0 MP 2015
VTech Kidizoom Duo 5.0 unknown 5.0 MP 2018
VTech Kidizoom Duo 5.0 mit Tasche unknown 5.0 MP 2018
VTech Kidizoom Duo DX unknown 5.0 MP 2020
VTech Kidizoom Duo DX mit Tasche unknown 5.0 MP 2020
